|
Date |
Races for 2011 |
Classes |
Series |
Results |
| Jan 30 (Sun) | Lido 14 Super Bowl Regatta | Lido 14 | ||
| Mar 20 (Sat) | SMWYC Race Clinic 10-12 club, then on the water and back to club 3-6 |
Rained Out |
||
| Apr 10 (Sun) | SMWYC Race Clinic 10-12 club, then on the water and back to club 3-6 (Rescheduled Date) | *** |
||
| Apr 17 (Sun) | BBQ Race Series | Cruiser | BBQ #1 | |
| May 7 (Sat) | SMWYC Mac Jones Series - Point Dume Race with DRYC Berger | PHRF/OD | Mac Jones #1 | |
| May 15 (Sun) | City of Hope Regatta | ALL | Charity Event | |
| May 22 (Sun) | BBQ Race Series | Cruiser | BBQ #2 | |
| May 22 (Sun) | City of Hope Regatta - Make-up Race | ALL | ||
| Jun 11 (Sat) | MDR to Cat Harbor - Joint with DRYC Berger Series |
PHRF/Cruiser | Mac Jones #2 | |
| Jun 12 (Sun) | Eagle Rock to MDR - Joint with DRYC Berger Series | PHRF/Cruiser | Mac Jones #3 | |
| Jun 26 (Sun) | Standup Paddle Board Race | Three Classes | ||
| Jul 1 (Fri) | Pre-race Party for the MDR to SD Race*** |
*** |
||
| Jul 2 (Sat) | MDR to San Diego (SMWYC and SWYC) | Keel/ORCA | Mac Jones #4 | |
| Jul 3 (Sat) | MDR to San Diego Awards Breakfast | *** |
||
| Jul 17 (Sun) | BBQ Race Series | Cruiser | BBQ #3 | |
| Jul 24 (Sun) | Standup Paddle Board Race | Three Classes | ||
| Aug 3 (Wed) | Wednesday In Between Sunset | PHRF/OD Cruiser |
||
| Aug 7 (Sun) | BBQ Race Series | Cruiser | BBQ #4 | |
| Aug 14 (Sun) | One Design Regatta | OD | Duke Jones | Cancelled |
| Aug 21 (Sun) | Standup Paddle Board Race | |||
| Sept 2 (Fri) | Pre-race Party for the MDR to Seal Beach*** | *** |
||
| Sept 3 (Sat) | MDR to Seal Beach (SMWYC & SBYC) 21st Outlaw Regatta |
PHRF/OD/ Cruiser |
Mac Jones #5 | |
| Sept 10 (Sat) | Lido 14 Div 1 Championships | Lido 14 | ||
| Sept 21 (Wed) | After Sunset Series | Cruiser | #1 | |
| Sept 24 (Sat) | Muddy Feet Regatta | Sabots | US Sabot HP 2 | |
| Sept 28 (Wed) | After Sunset Series | Cruiser | #2 | |
| Oct 2 (Sun) | BBQ Series | Cruiser | BBQ #5 | |
| Oct 16 (Sun) | Glenn Thorpe Oktoberfest/Heather Perkoff | PHRF/OD/CR | Mac Jones #6 | |
| Nov 11 (Fri) | Awards Night Dinner*** | All |
*** |