SUPER BOWL CHARITY REGATTA  - 2010 SCORES
Corrected 2/08/10
Sail # Name of Boat Club Skipper's name #1 #2 #3 #4 #5 Total POS
  LIDO 14 - A                  
2511   MBYC Stu Robertson   1 1 1 4 7 1
4078 Taco Bender SDYC Eric Heim   2 2 3 1 8 2
5036 Transitio SCCYC Kelly Cantley   8 3 2 9 22 3
6288 My Bad BYC Walter Johnson   6 7 9 2 24 4
6262 14 Karet NHYC Steve Schupak   OC14 5 6 3 28 5
6277 Blue Phoenix ABYC Paul Makielski   11 4 7 6 28 6
4790 Cruising & Losing ABYC Mark Ryan   7 6 10 5 28 7
6166 Flip Flop SCYC Butch Michel   3 11 4 11 29 8
4682 Woodwind MB Dave Carroll   5 8 8 10 31 9
2999 Sparkle SCCYC John Staff   10 10 5 7 32 10
3747 Holy Tolido NYC Kathy Reed   4 9 11 8 32 11
3726 Raphro SMWYC Steve Potter   9 12 DN14 DN14 49 12
6274 Pulce SCCYC Peter Beale   12 13 12 DN14 51 13
                     
  LID0 14 - B                  
6297 Wassail BYC Chirstophe Killian   1 1 1 1 4 1
6337 Lido Mosquito SCCYC Charles Smith   5 3 2 9 19 2
5127 Aquanesia ALYC Jock McGraw   8 6 6 2 22 3
3446 Tack Shelter SCCYC Gary Scharrer   4 8 7 3 22 4
6197 War Turtle SCCYC Larry Hoskinson   6 7 3 6 22 5
3579 Beazer SCCYC Paul Button   2 2 4 OC15 23 6
505   ABYC John Hauck   7 4 11 4 26 7
6195 Cat in the Hat SCCYC Tom Estloe   9 5 8 5 27 8
2803 Ragtime SCCYC Steve Vincent   3 9 10 8 30 9
4048 Little Miss Magic SCCYC David Sheeslay   10 11 5 7 33 10
3759 Sea Que II SlBYC Luke Sayer   11 13 12 10 46 11
4963 Fudd ABYC Jim Drury   OC15 10 9 DN15 49 12
4484   SCCYC Bruce Fleck   RA15 12 14 DN15 56 13
882 Indy SCCYC Chris Kitchen   12 14 DN15 DN15 56 14
                     
  C 15                  
3627   SCCYC Vince Paternoster   1 1 1 1 4 1
3776     David Marsh   2 2 3 3 10 2
3622 Smile CYC Scott Tobin   3 4 2 2 11 3
3067 Baleno SCCYC John Richardson   5 3 5 4 17 4
2795   WSA Moah Farrell   4 5 4 5 18 5
                     
  LASER                  
131540   VYC Ryan Cox   1 1 1 3 6 1
50520 Shoes VYC Garrett Baum   3 2 2 1 8 2
34198   DRYC Jason Artoff   2 3 11 4 20 3
129553 Laser VYC Mike O'Neill   6 5 7 2 20 4
171212 Baan KHYC Brian Cottrell   7 4 5 6 22 5
121285         5 6 8 5 24 6
25161 White VYC Deke Klatt   8 12 3 7 30 7
22 N/A SMWYC Scott McKenney   10 8 6 10 34 8
195607 P/D CYC Trey Gallagher   4 7 9 OC18 38 9
UCLA 2   UCLA Vicki Tsai   14 14 16 DN18 44 10
175058   VSC Joe Joines   15 15 15 OC18 45 11
162040   UCLA Vlad Mikulich   DN18 7 4 DN18 47 12
167260         9 10 10 DN18 47 14
181847         DN18 9 12 8 47 13
130340 Adventurewines   Pauloo Gabello   12 13 14 9 48 15
UCLA 5         11 11 13 DN18 53 16
UCLA 4   UCLA John Nelson   13 16 DN18 DN18 65 17