MdR to Seal Beach August 30, ,2008
Yacht Finish Elapased Corrected Time
First Name Last Name Club Boat Name Boat Type Class Rating Sail No. Time Time Time off 1st
PHRF-A Start Time = 12:10:00
1 John Staff CYC Plankton Viper PHRF-A 39 50904 16:58:45 4:48:45 4:29:19
2 Al  Berg SMWYC Ghost II Farr 395 PHRF-A 30 7707 17:08:18 4:58:18 4:43:21 0:14:02
3 Gil Maguire CYC Tenacity J/133 PHRF-A 9 52133 16:58:59 4:48:59 4:44:30 0:15:11
4 Bob Souther RBYC Bica Sydney 40 PHRF-A 9 USA 7700 17:02:29 4:52:29 4:48:00 0:18:41
5 Bob Hayward SMWYC Tainui Beneteau 44.7 PHRF-A 21 93400 17:08:59 4:58:59 4:48:31 0:19:12
PHRF-B Start Time = 12:05:00
1 Curt Johnson CYC Avet J 80 PHRF-B 102 46380 17:17:05 5:12:05 4:21:15
2 Jack Mayer DRYC Traveler Express 34 PHRF-B 102 97089 17:31:05 5:26:05 4:35:15 0:14:00
3 Wayne Brandow SMWYC Agua Cheetah Olson 30 PHRF-B 96 67284 17:30:39 5:25:39 4:37:49 0:16:33
4 Mark Stratton smyc Lugano Ben 40.7 PHRF-B 57 56456 17:16:51 5:11:51 4:43:27 0:22:12
5 Bob Hubbard SlBYC Dos Amigos Dos C&C 110 PHRF-B 72 46966 17:26:50 5:21:50 4:45:57 0:24:42
6 Jason  Herring KHYC Flying Dutchman Hobie 33 PHRF-B 60 87027A 17:47:33 5:42:33 5:12:39 0:51:24
PHRF-C Start Time = 12:00:00
1 Donna Polk SBYRC Eggemoggin J-30 PHRF-C 138 52530 17:38:36 5:28:36 4:19:50
2 Jerome Sammarcelli SBYRC Havic Open 5.70 PHRF-C 132 USA 189 17:40:00 5:30:00 4:24:13 0:04:23
4 Lee Rhodes SMWYC Crimson Star Santana 30/30 PHRF-C 114 87635 17:34:32 5:34:32 4:37:43 0:17:54
5 Dave Booker SlBYC Lu Lu Schock 34 PHRF-C 117 7626 17:46:30 5:36:30 4:38:12 0:18:22
David Haas LSFYC Syndicate Mirage K30 PHRF-C 126 77303 DNS
CRUZ Start Time = 11:30:00
1 Mike Devine RBYC Meimi II Gladiator CRUZ 276 56304 17:53:00 6:23:00 4:05:28
2 Jim Doherty SCCYC Camelot  Islander CRUZ 150 57039 17:33:16 6:03:16 4:48:31 0:43:03
3 George Biddle SBYRC Prometheus Hunter CRUZ 153 56573 17:40:05 6:10:05 4:53:50 0:48:23
4 Nigel Turner SMWYC Salacia Jeanneau 49DS CRUZ 138 star 18:27:46 6:57:46 5:49:00 1:43:32
MULTI Start Time = 11:35:00
1 Chris Slagerman SBYRC Phat Cat Firebird Cat ORCA 467M 16:37:48 5:02:48 5:02:48
2 Mike Leneman SMWYC White Boat Multi 23 ORCA White M-23 16:43:01 5:08:01 5:08:01 0:05:13
3 Dave Licata Gray Boat Multi 23 ORCA White M-23 17:17:45 5:42:45 5:42:45 0:39:57